The Performance Map
Where packaged food stands today.
Every scored company in the category on one scale. The hill is the distribution; the marks are the median, the top quartile and the leaders band.
Every dot is a public record.
Category
Scored companies on the public record · every dot is a record
Category median
30.3Top quartile starts
48Leaders
56.5–65Scored companies
49A milestone is a place in the peer set today, never a projection. Categories with fewer than 5 scored companies place no milestone.
Every record in the category.
Each row opens the full record: the six areas, the sources behind them, and what is not yet read. Analysis only, not an audit or a certification.
| Company | Performance | Tier |
|---|---|---|
| RXBAR | 65 | Progressing |
| Ben & Jerry's | 62.3 | Progressing |
| KIND Healthy Snacks | 62 | Progressing |
| Bon Appétit Management | 61 | Progressing |
| Cascadian Farm | 56.5 | Early Stage |
| Alter Eco | 56.3 | Early Stage |
| Applegate Farms, LLC | 56 | Early Stage |
| Nature's Path Foods, Inc. | 55 | Early Stage |
| Bertolli (olive oil) | 53 | Early Stage |
| Larabar | 51.5 | Early Stage |
| Nature Valley | 51.5 | Early Stage |
| Tony's Chocolonely | 49 | Early Stage |
| Clif Bar & Company | 48 | Early Stage |
| Nature's Promise | 41.3 | Early Stage |
| Lotus Foods | 40.3 | Early Stage |
| Ghirardelli | 39 | Needs Work |
| Kuli Kuli Foods | 37.3 | Needs Work |
| O Organics | 36.3 | Needs Work |
| Theo | 36.3 | Needs Work |
| Kirkland Signature | 35.3 | Needs Work |
| 365 Whole Foods Market | 33.3 | Needs Work |
| McEvoy Ranch | 33.3 | Needs Work |
| Dole | 31.8 | Needs Work |
| Amy's Kitchen | 31 | Needs Work |
| Lundberg Family Farms | 30.3 | Needs Work |
| Marianne's Harvest | 30.3 | Needs Work |
| Philosopher Foods | 30.3 | Needs Work |
| Open Nature | 29.8 | Needs Work |
| Revolution Foods | 29.8 | Needs Work |
| Annie's Homegrown | 26.5 | Needs Work |
| Simple Truth | 25 | Needs Work |
| Alvarado Street Bakery | 21.8 | Needs Work |
| Naturipe | 20.3 | Needs Work |
| Safe Catch | 20.3 | Needs Work |
| Primal Kitchen | 17.5 | Needs Work |
| Bachan's | 16.8 | Needs Work |
| Kellogg's | 16.3 | Needs Work |
| Wild Planet | 16.3 | Needs Work |
| Graza | 15 | Needs Work |
| Muir Glen | 13.8 | Needs Work |
| Trader Joe's | 13.8 | Needs Work |
| Skippy | 13.3 | Needs Work |
| Bianco Di Napoli | 13 | Needs Work |
| North Coast Organic | 11.8 | Needs Work |
| Chocolove | 10.8 | Needs Work |
| Rivalz Snacks | 9.3 | Needs Work |
| NØRSE CØDE | 8.8 | Needs Work |
| JUST | 8.5 | Needs Work |
| GOODLES | 7.5 | Needs Work |
Not on the map? YKO builds a record from public sources in five business days, free. Ask for yours.